OBJECT-ORIENTED LOGISTICS MANAGEMENT IN THE ACTIVITIES OF LOGISTICS COMPANIES IN THE UKRAINIAN AGRICULTURAL SECTOR IN AN UNSTABLE ENVIRONMENT
| dc.contributor.author | Lesnikov, Pavlo | |
| dc.date.accessioned | 2026-07-06T12:13:39Z | |
| dc.date.available | 2026-07-06T12:13:39Z | |
| dc.date.issued | 2026-05 | |
| dc.description.abstract | This study examines the adoption of object-oriented logistic management (OOLM) within Ukraine's agricultural sector and provides actionable managerial guidance for organizing logistics management in supply chains of enterprises. The study explores the present situation of logistics relationships between agricultural businesses and logistics providers in Ukraine, pinpointing significant issues concerning integration, coordination, and adaptability amid wartime and economic uncertainty. Special focus is placed on the function of object-oriented logistics management in improving supply chain agility, clarity, and responsiveness. This research aims to evaluate the application of object-oriented logistics management (OOLM) within Ukraine's logistics and agriculture sector and to formulate actionable recommendations for enhancing the organization and effectiveness of logistics management in supply chains of enterprises. The research seeks to assess the impact of the object-oriented approach on supply chain integration, delivery performance, and operational flexibility during times of economic instability and to suggest a structured framework for enhancing logistics processes in agricultural firms. This framework method allows for the recognition of inefficiencies and chances to enhance collaboration among supply chain members. Furthermore, the study suggests a model for creating a cohesive logistics strategy that connects production, distribution, financial, and innovation efforts, guaranteeing synergistic outcomes throughout business operations. The research broadens organizational, economic, and informational aspects of logistics management by incorporating object-oriented principles in supply chain governance. The study emphasizes the significance of digitalization and institutional backing in enabling coordinated decision-making and enhancing overall supply chain efficiency. Ultimately, the study shows that adopting an object-oriented logistics management strategy speeds up delivery times during economic instability, enhances operational efficiency and customer relations, and boosts the economic resilience of agricultural businesses. The suggested recommendations offer actionable insights for Ukrainian logistics and agricultural firms aiming to improve supply chain efficiency amid unstable economic risks. | |
| dc.identifier.citation | Lesnikov, Pavlo. (2026). OBJECT-ORIENTED LOGISTICS MANAGEMENT IN THE ACTIVITIES OF LOGISTICS COMPANIES IN THE UKRAINIAN AGRICULTURAL SECTOR IN AN UNSTABLE ENVIRONMENT. Kyiv: American University Kyiv. URI: https://er.auk.edu.ua/handle/234907866/201 | en |
| dc.identifier.uri | https://er.auk.edu.ua/handle/234907866/201 | |
| dc.language.iso | en_US | |
| dc.publisher | Manuscript | |
| dc.subject | logistics management | |
| dc.subject | object-oriented approach | |
| dc.subject | business object | |
| dc.subject | logistics strategy | |
| dc.subject | delivery time | |
| dc.subject | customer relations | |
| dc.title | OBJECT-ORIENTED LOGISTICS MANAGEMENT IN THE ACTIVITIES OF LOGISTICS COMPANIES IN THE UKRAINIAN AGRICULTURAL SECTOR IN AN UNSTABLE ENVIRONMENT | |
| dc.title.alternative | ОБ'ЄКТНО-ОРІЄНТОВАНЕ УПРАВЛІННЯ ЛОГІСТИКОЮ У ДІЯЛЬНОСТІ ЛОГІСТИЧНИХ КОМПАНІЙ АГРАРНОГО СЕКТОРУ УКРАЇНИ В УМОВАХ НЕСТАБІЛЬНОСТІ | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lesnikov_OBJECT-ORIENTED LOGISTICS.pdf
- Size:
- 812.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: