THE IMPACT OF RELATIONAL MANAGEMENT PRACTICES ON EMPLOYEE WELL-BEING AND BURNOUT IN AN IT DEPARTMENT UNDER PROLONGED EXOGENOUS STRESS
| dc.contributor.author | Bondar, Tetiana | |
| dc.date.accessioned | 2026-07-06T11:51:20Z | |
| dc.date.available | 2026-07-06T11:51:20Z | |
| dc.date.issued | 2026-05 | |
| dc.description.abstract | This study examines the impact of direct supervisors’ relationship management practices on the levels of emotional burnout and psychological well-being among IT department employees amid prolonged wartime stress in Ukraine. To achieve the study’s objective, the following tasks were formulated: to determine the current level of burnout and well-being among IT professionals; to assess the relationship between a manager’s leadership practices and the psychological state of the team; and to verify whether the protective effect of relationship quality remains stable regardless of the level of war-related stress. The study includes 83 employees and 10 immediate supervisors from the IT departments of Ukrainian companies. Validated psychometric scales were used to measure key constructs: MBI-GS (burnout), WHO-5 (well-being), LMX-7 (quality of relationships), SPS-3 (supervisor support), and PSS-4 (perceived stress). Data analysis included scale reliability testing, Pearson’s correlation analysis, multiple linear regression, and moderation analysis. The results revealed a critically low level of well-being in the sample: the average WHO-5 score was 43.2 points, and 63.9% of participants were below the clinical threshold for depression risk. The quality of leader-member exchange (LMX-7) proved to be the strongest predictor of both well-being (r = +0.743; β = 10.255, p < 0.001) and burnout (r = −0.713; β = −0.356, p < 0.05). At the team level, the manager's LMX quality explains approximately 75% of the variation in team well-being (r² = 0.754), while RMP correlates with the team's average burnout level at r = −0.873. The hypothesis regarding the moderating effect of combat stress was not confirmed (β = 0.042, p = 0.846), indicating the stability of the protective effect of high-quality managerial relationships regardless of the external context. The results confirm that investing in the development of relational leadership skills is one of the most accessible and effective tools for preserving teams’ psychological well-being during wartime. | |
| dc.identifier.citation | Bondar, Tetiana. (2026). THE IMPACT OF RELATIONAL MANAGEMENT PRACTICES ON EMPLOYEE WELL-BEING AND BURNOUT IN AN IT DEPARTMENT UNDER PROLONGED EXOGENOUS STRESS. Kyiv: American University Kyiv. URI: https://er.auk.edu.ua/handle/234907866/200 | en |
| dc.identifier.uri | https://er.auk.edu.ua/handle/234907866/200 | |
| dc.language.iso | en_US | |
| dc.publisher | Manuscript | |
| dc.subject | relational management practices | |
| dc.subject | burnout | |
| dc.subject | psychological well-being | |
| dc.subject | LMX | |
| dc.subject | IT sector | |
| dc.subject | wartime stress | |
| dc.subject | relational leadership | |
| dc.title | THE IMPACT OF RELATIONAL MANAGEMENT PRACTICES ON EMPLOYEE WELL-BEING AND BURNOUT IN AN IT DEPARTMENT UNDER PROLONGED EXOGENOUS STRESS | |
| dc.title.alternative | ВПЛИВ МЕТОДІВ УПРАВЛІННЯ ВІДНОСИНАМИ НА САМОПОЧУТТЯ СПІВРОБІТНИКІВ ТА ВИГОРАННЯ В ІТ-ВІДДІЛІ В УМОВАХ ТРИВАЛОГО ЗОВНІШНЬОГО СТРЕСУ | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bondar_THE IMPACT OF RELATIONAL.pdf
- Size:
- 242.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: