WEB SYSTEM WITH GRAPH UI FOR EXPLORATORY LEARNING
dc.contributor.author | Tytenko, Andrii | |
dc.date.accessioned | 2024-02-21T12:51:50Z | |
dc.date.available | 2024-02-21T12:51:50Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This capstone project report details the development of a Graph User Interface application for Exploratory Learning. The report focuses first on the background overview of literature about graphs, exploratory learning, and existing web systems. Then it describes the development of a web-based graph visualization system where it highlights the selection of technologies like Next.js, TypeScript, and Tailwind CSS, and delves into the challenges encountered and UI features. The choice of specific library for graph visualization is emphasized for its performance and customization capabilities. The report also addresses user interaction, particularly the implementation of keyboard navigation to improve accessibility and user experience. It acknowledges the system's limitations, such as handling large data sets and extends into recommendations for future enhancements, including interface optimization and customization. | |
dc.identifier.uri | https://er.auk.edu.ua/handle/234907866/38 | |
dc.language.iso | en_US | |
dc.subject | Graph user interface | |
dc.subject | Exploratory learning | |
dc.subject | Graph web systems | |
dc.subject | Graph visualization | |
dc.title | WEB SYSTEM WITH GRAPH UI FOR EXPLORATORY LEARNING | |
dc.title.alternative | ВЕБ-СИСТЕМА З ГРАФОВИМ ІНТЕРФЕЙСОМ КОРИСТУВАЧА ДЛЯ ДОСЛІДНИЦЬКОГО НАВЧАННЯ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_Tytenko_Web_System_with_Graph_UI_for_Exploratory_Learning.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: